Ingredients
- 500 g ground beef
- 500 g fresh green beans, cut into 2 pieces
- 500 g uncooked basmati rice, rinsed and drained
- 140 g tomato paste
- 45 ml oil
- 1 large onion, chopped
- 3 spoonfuls of butter
- a few pinches of saffron powder
- Salt, pepper
Saffron crocus (Crocus sativus) from Wikipedia |
Directions
- Wash the rice and leave in cold water with salt around 4 or 5 hours before starting to cook.
- In a large non-stick pot over high heat, brown the ground beef with onion and green beans. Cook until tender, adding some water if necessary. Add the tomato sauce, salt and pepper and leave it to cook for 30 minutes or until the liquid is absorbed.
- In a separate pot, boil the water, pour the rice and cook for 10 minutes. Be careful not to overcook the rice at this point or the dish will be mushy; the rice should be firm. Remove the rice from water.
- Heat oil in the bottom of the pot over medium heat (make sure it is a non-stick pot). Start to pour 1 layer rice, 1 layer meat mixture ito the pot and some safran for each layer. Add the butter on the top. Wrap a clean dish towel around the inside of the pot's lid (the ends of the dish towel will be folded over the edges on top of the lid) and put the lid on the pot.
- Cook for 30 minutes, without uncovering.
- Remove lid and place a tray on top of the pot, then carefully flip it over. The rice will hold the shape of pot with a nice crust on top called 'tah digh.'
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 1,527 kJ (365 kcal) |
Carbohydrates | 79 g |
Sugars | 0.12 g |
Dietary fiber | 1.3 g |
Fat | 500 mg |
Protein | 7.12 g |
Water | 11.62 g |
Thiamine (Vit. B1) | 0.0701 mg (5%) |
Riboflavin (Vit. B2) | 0.0149 mg (1%) |
Niacin (Vit. B3) | 1.62 mg (11%) |
Pantothenic acid (B5) | 1.014 mg (20%) |
Vitamin B6 | 0.164 mg (13%) |
Calcium | 28 mg (3%) |
Iron | 0.80 mg (6%) |
Magnesium | 25 mg (7%) |
Manganese | 1.088 mg (54%) |
Phosphorus | 115 mg (16%) |
Potassium | 115 mg (2%) |
Zinc | 1.09 mg (11%) |
Percentages are relative to US recommendations for adults. |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 129 kJ (31 kcal) |
Carbohydrates | 7.1 g |
Dietary fibre | 3.6 g |
Fat | 0.1 g |
Protein | 1.8 g |
Vitamin C | 16 mg (27%) |
Iron | 1 mg (8%) |
Potassium | 200 mg (4%) |
Percentages are relative to US recommendations for adults. |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 1,047 kJ (250 kcal) |
Carbohydrates | 0 g |
Starch | 0 g |
Dietary fiber | 0 g |
Fat | 15 g |
saturated | 5.887 g |
monounsaturated | 6.662 g |
polyunsaturated | 0.485 g |
Protein | 26 g |
Water | 58 g |
Thiamine (Vit. B1) | 0.046 mg (4%) |
Riboflavin (Vit. B2) | 0.176 mg (12%) |
Niacin (Vit. B3) | 5.378 mg (36%) |
Vitamin B6 | 0.383 mg (29%) |
Folate (Vit. B9) | 9 μg (2%) |
Vitamin B12 | 2.64 μg (110%) |
Vitamin C | 0 mg (0%) |
Vitamin E | 0.45 mg (3%) |
Vitamin K | 1.2 μg (1%) |
Calcium | 18 mg (2%) |
Iron | 2.6 mg (21%) |
Magnesium | 21 mg (6%) |
Manganese | 0.012 mg (1%) |
Phosphorus | 198 mg (28%) |
Potassium | 318 mg (7%) |
Sodium | 72 mg (3%) |
Zinc | 6.31 mg (63%) |
Percentages are relative to US recommendations for adults. Source: USDA Nutrient database |